<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM MODI Government &#8211; Global Indian News Network</title>
	<atom:link href="https://globalindiannewsnetwork.com/category/pm-modi-government/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalindiannewsnetwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2024 13:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://globalindiannewsnetwork.com/wp-content/uploads/2023/05/favicon-global-indian-48x48.png</url>
	<title>PM MODI Government &#8211; Global Indian News Network</title>
	<link>https://globalindiannewsnetwork.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PM Modi&#8217;s policies end extreme poverty: US report</title>
		<link>https://globalindiannewsnetwork.com/pm-modis-policies-end-extreme-poverty-us-report/</link>
					<comments>https://globalindiannewsnetwork.com/pm-modis-policies-end-extreme-poverty-us-report/#respond</comments>
		
		<dc:creator><![CDATA[Malavika Subramanyan]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 13:03:04 +0000</pubDate>
				<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=76524</guid>

					<description><![CDATA[A recent report by the US-based think tank Brookings, authored by Surjit Bhalla and Karan Bhasin, marks a significant milestone for India: the official elimination of &#8216;extreme poverty.&#8217; This achievement is attributed to the strong policy emphasis on redistribution by Prime Minister Narendra Modi&#8217;s government. The report highlights key findings, including a notable decline in [...]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter wp-image-76384 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/03/PM-MODI-6-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" /></p>
<p>A recent report by the US-based think tank Brookings, authored by Surjit Bhalla and Karan Bhasin, marks a significant milestone for India: the official elimination of &#8216;extreme poverty.&#8217; This achievement is attributed to the strong policy emphasis on redistribution by Prime Minister Narendra Modi&#8217;s government. The report highlights key findings, including a notable decline in the headcount poverty ratio and a substantial increase in household consumption, indicating robust inclusive growth fueled by government policies.</p>
<p>According to the report, official consumption expenditure data for 2022-23 reveals a consistent real per capita consumption growth of 2.9% annually since 2011-12. Rural areas have experienced even higher growth at 3.1%, outpacing urban growth at 2.6%. This data, the first official survey-based poverty estimates for India in over a decade, underscores the effectiveness of government-funded programs aimed at redistribution.</p>
<p>The report underscores the role of policies targeting redistribution in rural areas, contributing to higher consumption growth. Additionally, there has been a significant reduction in both urban and rural inequality, which, combined with robust growth, has led to the elimination of poverty in India, according to Brookings&#8217; analysis using the Purchasing Power Parity USD 1.9 poverty line.</p>
<p>Notably, the report highlights discrepancies between poverty estimates by the World Bank and those presented in the Brookings report, which do not include factors such as government-provided free food and access to public health and education services.</p>
<p>Brookings credits various government initiatives, including the national mission for toilet construction and efforts to ensure universal access to essential services like electricity, cooking fuel, and piped water, for driving consumption growth. The substantial increase in rural access to piped water, from 16.8% in August 2019 to 74.7% presently, has notably improved public health outcomes.</p>
<p>The report concludes on an optimistic note, stating that India&#8217;s official confirmation of extreme poverty elimination has positive implications for global poverty rates. This achievement underscores the effectiveness of government policies and signals a significant milestone in India&#8217;s socioeconomic progress.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/pm-modis-policies-end-extreme-poverty-us-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modi&#8217;s Party Gains Authority in 17 Indian States Ahead of Elections</title>
		<link>https://globalindiannewsnetwork.com/modis-party-gains-authority-in-17-indian-states-ahead-of-elections/</link>
					<comments>https://globalindiannewsnetwork.com/modis-party-gains-authority-in-17-indian-states-ahead-of-elections/#respond</comments>
		
		<dc:creator><![CDATA[Malavika Subramanyan]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 14:36:38 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=75505</guid>

					<description><![CDATA[India&#8217;s ruling party, the Bharatiya Janata Party (BJP), has expanded its influence to almost two-thirds of the country&#8217;s states, enhancing Prime Minister Narendra Modi&#8217;s prospects for the upcoming national elections. The BJP, either independently or in coalition, now governs 17 of India&#8217;s 28 states, encompassing a population of 720.6 million and representing about 55.24% of [...]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter wp-image-75506 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2024/02/Modi-Party-Gains-Authority-in-17-Indian-States-Ahead-of-Elections-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" /></p>
<p>India&#8217;s ruling party, the Bharatiya Janata Party (BJP), has expanded its influence to almost two-thirds of the country&#8217;s states, enhancing Prime Minister Narendra Modi&#8217;s prospects for the upcoming national elections. The BJP, either independently or in coalition, now governs 17 of India&#8217;s 28 states, encompassing a population of 720.6 million and representing about 55.24% of parliamentary seats. While state-level control doesn&#8217;t guarantee national support, it strengthens the BJP&#8217;s position, especially as the opposition alliance (I.N.D.I.A.), created to challenge Modi, faces setbacks.</p>
<p>The recent inclusion of Bihar in the BJP&#8217;s domain has disrupted the I.N.D.I.A. alliance, characterized as a fragile structure susceptible to collapse. The remaining 11 states are under the control of regional parties or the Indian National Congress, the principal opposition party. Bihar&#8217;s chief minister dissolved the opposition-led government to align with Modi&#8217;s party, further weakening the opposition alliance.</p>
<p>As the Election Commission of India prepares to announce poll dates in the coming weeks, the BJP&#8217;s expanded control sets the stage for nationwide elections in April and May. With over 945 million registered voters, these elections will determine the 543 lawmakers in the lower house of the Indian parliament. In the 2019 elections, 614 million out of 911 million registered voters participated.</p>
<p>In the 2019 national elections, the BJP secured 303 parliamentary seats, comfortably surpassing the halfway mark of 272. Currently holding 290 seats, the party&#8217;s recent consolidation with Bihar brings the total to 300 seats, reinforcing its political landscape.</p>
<h2 class="h2new">India</h2>
<h2 class="h2new">BJP</h2>
<h2 class="h2new">ruling party</h2>
<h2 class="h2new">Narendra Modi</h2>
<h2 class="h2new">national elections</h2>
<h2 class="h2new">political landscape</h2>
<h2 class="h2new">opposition alliance</h2>
<h2 class="h2new">state control</h2>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/modis-party-gains-authority-in-17-indian-states-ahead-of-elections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modi commits India to be the third-largest economy in the third term</title>
		<link>https://globalindiannewsnetwork.com/modi-commits-india-to-be-the-third-largest-economy-in-the-third-term/</link>
					<comments>https://globalindiannewsnetwork.com/modi-commits-india-to-be-the-third-largest-economy-in-the-third-term/#respond</comments>
		
		<dc:creator><![CDATA[Bhakti Narayanan]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 14:15:43 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=74665</guid>

					<description><![CDATA[Prime Minister Narendra Modi articulated his commitment to propel India into the third-largest global economy during his consecutive third term. Inaugurating various development projects in Uttar Pradesh, valued at over $2.289 billion USD, covering railways, electricity, roads, water supply, and Ganga river ghats, Modi emphasized the integral role of Kashi&#8217;s development in India&#8217;s progress. Mr. [...]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter wp-image-74666 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modi-commits-India-to-be-the-third-largest-economy-in-the-third-term-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" />Prime Minister Narendra Modi articulated his commitment to propel India into the third-largest global economy during his consecutive third term. Inaugurating various development projects in Uttar Pradesh, valued at over $2.289 billion USD, covering railways, electricity, roads, water supply, and Ganga river ghats, Modi emphasized the integral role of Kashi&#8217;s development in India&#8217;s progress.</p>
<p>Mr. Modi reiterated his focus on four categories: youth, farmers, the poor, and women, asserting that strengthening these pillars would fortify the nation. Purvanchal&#8217;s historical neglect was acknowledged, and Modi pledged devoted service to the region with the support of Kashi&#8217;s people and Mahadev&#8217;s blessings.</p>
<p>Participating in the &#8216;Meri Kahani, Meri Zubani&#8217; event, Modi engaged with beneficiaries like Chanda Devi, applauding her eloquence and appreciating her gratitude for pro-poor policies. He inaugurated significant projects, including the second Vande Bharat train, the eastern Dedicated Freight Corridor segment, and the Unified Tourist Pass System. The inauguration of Swarved Mahamandir in Varanasi, touted as the world&#8217;s largest meditation center, featured Modi highlighting the reconstruction of cultural symbols, including the ongoing Ram temple development in Ayodhya.</p>
<p>Uttar Pradesh Chief Minister Yogi Adityanath and other dignitaries joined the event, reflecting the collaborative efforts for holistic development.</p>
<h2 class="h2new">PM Modi</h2>
<h2 class="h2new">Varanasi projects</h2>
<h2 class="h2new">third-largest economy</h2>
<h2 class="h2new">development pillars</h2>
<h2 class="h2new">Purvanchal</h2>
<h2 class="h2new">cultural symbols</h2>
<h2 class="h2new">Ram temple</h2>
<h2 class="h2new">pro-poor policies</h2>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/modi-commits-india-to-be-the-third-largest-economy-in-the-third-term/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modi&#8217;s Rule: Banking Sector&#8217;s Evolution from &#8216;Phone Banking&#8217; to Prudential Banking</title>
		<link>https://globalindiannewsnetwork.com/modis-rule-banking-sectors-evolution-from-phone-banking-to-prudential-banking/</link>
					<comments>https://globalindiannewsnetwork.com/modis-rule-banking-sectors-evolution-from-phone-banking-to-prudential-banking/#comments</comments>
		
		<dc:creator><![CDATA[Malavika Subramanyan]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 14:31:59 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=74645</guid>

					<description><![CDATA[Over the past decade under Prime Minister Narendra Modi&#8217;s leadership, the Indian banking system has undergone significant transformations, moving from the era of &#8216;phone banking&#8217; to implementing prudential norms, mega mergers, recapitalization, and fostering a banking culture through initiatives like Jan Dhan accounts, digital banking/payment systems, and Mudra loans. According to a research report by [...]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter wp-image-74646 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/Modis-Banking-Transformation-Phone-to-Prudential-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" /></p>
<p>Over the past decade under Prime Minister Narendra Modi&#8217;s leadership, the Indian banking system has undergone significant transformations, moving from the era of &#8216;phone banking&#8217; to implementing prudential norms, mega mergers, recapitalization, and fostering a banking culture through initiatives like Jan Dhan accounts, digital banking/payment systems, and Mudra loans.</p>
<p>According to a research report by the State Bank of India (SBI), the banking system&#8217;s total asset/liabilities growth during FY14-23 is 1.3 times higher than the growth in the last 60 years. Despite obstacles like demonetization, non-banking financial company setbacks, shifts in monetary policy, and the pandemic, the Indian banking system has shown resilience, emphasized by Sujan Hajra, Executive Director, and Chief Economist<br />
at Anand Rathi Shares and Stock Brokers.</p>
<p>Hajra points out that banks are better capitalized, positioned to handle shocks, provide faster services, and reach marginalized communities. The non-performing loan ratio has decreased from 14.6% in 2018 to 7.3% in 2022. Public sector banks&#8217; market cap rose by 173%, and profitability increased by 134.9% from 2014-22.</p>
<p>In an interview, Hajra discusses the transformation of the banking sector under Modi&#8217;s premiership, its state in 2014, steps taken to address issues, positive and negative aspects, and the way forward. He emphasizes the improvements in financial health, capitalization, asset quality, provisioning, and profitability of Indian banks.</p>
<p>However, challenges remain, including limited divestment of government ownership in public sector banks, issues with efficiency and corporate governance, and a persistent disparity between lending and deposit rates. Hajra suggests that the next decade may witness a further reduction in operating costs, specialization in banking activities, enhanced digital banking networks, and a transition to cash flow-based lending.</p>
<p>Regarding financial inclusion initiatives like Jan Dhan accounts and lending programs for MSMEs and unorganized sectors, progress has been made, but collateral-based lending remains dominant, impeding faster advancement in these areas.</p>
<h2 class="h2new">Banking transformation</h2>
<h2 class="h2new">Modi&#8217;s leadership</h2>
<h2 class="h2new">digital initiatives</h2>
<h2 class="h2new">financial health</h2>
<h2 class="h2new">challenges</h2>
<h2 class="h2new">future prospects</h2>
<h2 class="h2new">Jan Dhan accounts</h2>
<h2 class="h2new">non-performing loans</h2>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/modis-rule-banking-sectors-evolution-from-phone-banking-to-prudential-banking/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PM Modi&#8217;s Unassailable Strength for 2024: Unraveling the Key Reasons!</title>
		<link>https://globalindiannewsnetwork.com/pm-modis-unassailable-strength-for-2024-unraveling-the-key-reasons/</link>
					<comments>https://globalindiannewsnetwork.com/pm-modis-unassailable-strength-for-2024-unraveling-the-key-reasons/#respond</comments>
		
		<dc:creator><![CDATA[Senjuti Bhattacharya]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 12:04:49 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=74628</guid>

					<description><![CDATA[In a recent development, Russian President Vladimir Putin showered praise on Prime Minister Narendra Modi, commending his resolute commitment to India&#8217;s national interests. This commendation came on the heels of significant victories for the Bharatiya Janata Party (BJP) in three Indian states, underscoring Modi&#8217;s enduring popularity among voters. With the 2024 general elections on the [...]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter wp-image-74629 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modis-Invincibility-in-2024-Elections-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" /></p>
<p>In a recent development, Russian President Vladimir Putin showered praise on Prime Minister Narendra Modi, commending his resolute commitment to India&#8217;s national interests. This commendation came on the heels of significant victories for the Bharatiya Janata Party (BJP) in three Indian states, underscoring Modi&#8217;s enduring popularity among voters. With the 2024 general elections on the horizon, the BJP finds itself in a formidable position, bolstered by Modi&#8217;s consistently high approval ratings, a factor acknowledged by international observers. The BJP&#8217;s triumphs in state elections not only reaffirm Modi&#8217;s political standing but also set the stage for the upcoming national polls.</p>
<p>As India approaches the 2024 elections, Modi&#8217;s continuous popularity emerges as a significant driver behind the BJP&#8217;s dominance. The party&#8217;s success is attributed to its effective governance, resonating positively with the electorate. Modi pointed out that the BJP&#8217;s repeated victories showcase its ability to secure re-election based on its track record. Furthermore, the BJP&#8217;s strategic advantage lies in its ability to avoid anti-incumbency, a trend that has contributed to its sustained success.</p>
<p>Looking ahead to 2024, Modi emphasized the party&#8217;s proactive engagement with community-based initiatives. This includes programs reaching out to beneficiaries of government schemes, underscoring the BJP&#8217;s commitment to grassroots connections. The BJP&#8217;s victories, both past and anticipated, affirm Modi&#8217;s leadership and the party&#8217;s continued appeal among voters.</p>
<p>International assessments underscore Modi&#8217;s unwavering popularity as a pivotal factor that positions the BJP favorably for the impending elections. This recognition of Modi&#8217;s enduring political influence reflects a consistent trend in approval ratings, signaling the BJP&#8217;s strength and relevance in Indian politics.</p>
<h2 class="h2new">Putin</h2>
<h2 class="h2new">Modi</h2>
<h2 class="h2new">BJP</h2>
<h2 class="h2new">2024 elections</h2>
<h2 class="h2new">victories</h2>
<h2 class="h2new">popularity</h2>
<h2 class="h2new">governance</h2>
<h2 class="h2new">political landscape</h2>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/pm-modis-unassailable-strength-for-2024-unraveling-the-key-reasons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Modi inaugurates Surat Diamond Bourse and new airport terminal, boosting trade and connectivity</title>
		<link>https://globalindiannewsnetwork.com/pm-modi-inaugurates-surat-diamond-bourse-and-new-airport-terminal-boosting-trade-and-connectivity/</link>
					<comments>https://globalindiannewsnetwork.com/pm-modi-inaugurates-surat-diamond-bourse-and-new-airport-terminal-boosting-trade-and-connectivity/#comments</comments>
		
		<dc:creator><![CDATA[Senjuti Bhattacharya]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 11:37:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=74617</guid>

					<description><![CDATA[Prime Minister Narendra Modi, on December 17, 2023, unveiled the Surat Diamond Bourse in Gujarat, a sprawling 6.7 million square feet facility equipped with international banking services, secure vaults, and a jewelry mall. This state-of-the-art establishment is expected to create around 150,000 job opportunities. Simultaneously, the Prime Minister inaugurated the new terminal at Surat Airport, [...]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_74618" aria-describedby="caption-attachment-74618" style="width: 1365px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="wp-image-74618 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/PM-Modi-inaugurates-Surat-Diamond-Bourse-airport-terminal-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" /><figcaption id="caption-attachment-74618" class="wp-caption-text">PM at the inauguration of Surat Diamond Bourse, in Gujarat.</figcaption></figure>
<p>Prime Minister Narendra Modi, on December 17, 2023, unveiled the Surat Diamond Bourse in Gujarat, a sprawling 6.7 million square feet facility equipped with international banking services, secure vaults, and a jewelry mall. This state-of-the-art establishment is expected to create around 150,000 job opportunities. Simultaneously, the Prime Minister inaugurated the new terminal at Surat Airport, designed for 1,200 domestic and 600 international passengers. The Surat Diamond Bourse, touted as the world&#8217;s largest office space, aims to transform into a global hub for diamond and jewelry trade, showcasing India&#8217;s design capabilities. Modi outlined government measures to boost the gem and jewelry sector, emphasizing support for green diamonds.</p>
<p>Highlighting Surat&#8217;s connectivity through an international airport, metro rail, and ports, Modi underlined the positive global perception of India and Surat&#8217;s growing prominence. The government&#8217;s vision involves achieving a 5 trillion-dollar economy with a strategic roadmap for the next 25 years. The Prime Minister&#8217;s two-day visit also included inaugurating Varanasi&#8217;s second Vande Bharat train, connecting Varanasi and Delhi.</p>
<h2 class="h2new">Surat Diamond Bourse</h2>
<h2 class="h2new">PM Modi</h2>
<h2 class="h2new">diamond trade</h2>
<h2 class="h2new">job opportunities</h2>
<h2 class="h2new">India&#8217;s design prowess</h2>
<h2 class="h2new">global hub</h2>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/pm-modi-inaugurates-surat-diamond-bourse-and-new-airport-terminal-boosting-trade-and-connectivity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>BJP readies in Thrissur; Modi aims to attract women voters</title>
		<link>https://globalindiannewsnetwork.com/bjp-readies-in-thrissur-modi-aims-to-attract-women-voters/</link>
					<comments>https://globalindiannewsnetwork.com/bjp-readies-in-thrissur-modi-aims-to-attract-women-voters/#respond</comments>
		
		<dc:creator><![CDATA[Bhakti Narayanan]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 14:08:10 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM MODI Government]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=74600</guid>

					<description><![CDATA[As the Lok Sabha elections approach, the BJP is strategically targeting the Thrissur constituency, anticipating a breakthrough. Prime Minister Narendra Modi is set to launch the party&#8217;s election campaign on January 2 at Thekkinkadu Maidan, hosting a women empowerment conference. The BJP aims to attract over 2 lakh women, transcending party lines for support. Kerala [...]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter wp-image-74601 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/12/H20230726135883-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" /></p>
<p>As the Lok Sabha elections approach, the BJP is strategically targeting the Thrissur constituency, anticipating a breakthrough. Prime Minister Narendra Modi is set to launch the party&#8217;s election campaign on January 2 at Thekkinkadu Maidan, hosting a women empowerment conference. The BJP aims to attract over 2 lakh women, transcending party lines for support.</p>
