<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &#8211; Global Indian News Network</title>
	<atom:link href="https://globalindiannewsnetwork.com/category/lifestyle/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalindiannewsnetwork.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Jul 2023 15:53:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://globalindiannewsnetwork.com/wp-content/uploads/2023/05/favicon-global-indian-48x48.png</url>
	<title>Travel &#8211; Global Indian News Network</title>
	<link>https://globalindiannewsnetwork.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India&#8217;s International Travel Opportunities Surge: Visa-Free Access to 57 Nations.</title>
		<link>https://globalindiannewsnetwork.com/indias-international-travel-opportunities-surge-visa-free-access-to-57-nations/</link>
					<comments>https://globalindiannewsnetwork.com/indias-international-travel-opportunities-surge-visa-free-access-to-57-nations/#respond</comments>
		
		<dc:creator><![CDATA[Shradhanjali Mukherjee]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 15:39:29 +0000</pubDate>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Shradhanjali Mukherjee]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=70269</guid>

					<description><![CDATA[According to the latest Henley Passport Index, India has climbed to the 80th position, indicating a positive trend in global mobility. This advancement has broadened travel opportunities for Indians, as they can now enjoy visa-free or visa-on-arrival access to 57 destinations worldwide. The Henley Passport Index, originally developed by Dr. Christian H. Kaelin, is a [...]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="size-large wp-image-70274" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-1024x683.jpg" alt="" width="788" height="526" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1-1200x800.jpg 1200w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/india-Visa-Free-Access-to-57-Nations1.jpg 1365w" sizes="(max-width: 788px) 100vw, 788px" /></p>
<p>According to the latest Henley Passport Index, India has climbed to the 80th position, indicating a positive trend in global mobility. This advancement has broadened travel opportunities for Indians, as they can now enjoy visa-free or visa-on-arrival access to 57 destinations worldwide. The Henley Passport Index, originally developed by Dr. Christian H. Kaelin, is a trusted indicator of global mobility. It uses real-time data from the International Air Transport Authority (IATA) and covers 199 passports and 227 travel destinations, providing valuable insights into the strength and mobility of passports worldwide.</p>
<p>India&#8217;s journey in the Henley Passport Index has been dynamic, starting at the 76th spot in 2014, facing a dip in 2015 at the 88th rank, and now reaching the 80th rank this year, an improvement from the 87th position last year. This steady growth demonstrates the increasing accessibility for Indian passport holders globally. Nevertheless, Indian citizens still require visas for 177 destinations, including prominent countries like China, Japan, Russia, the United States, and the European Union. However, there are countries such as Indonesia, Thailand, Rwanda, Jamaica, and Sri Lanka that offer visa-free or visa-on-arrival access, contributing positively to the global value of an Indian passport.</p>
<p>On another note, the Henley Openness Index indicates India&#8217;s rank as 94th out of 97, highlighting the need for India to liberalize its outbound visa policies. In contrast, Singapore now holds the world&#8217;s most powerful passport, granting visa-free travel to an impressive 192 destinations. The US slid to the eighth position, while the UK climbed to the fourth place, recovering from its Brexit-induced decline. Interestingly, smaller island nations and African states topped the list as the &#8216;most open&#8217; countries, with 12 nations allowing visa-free or visa-on-arrival access to all 198 global passports.</p>
<p>Overall, India&#8217;s improved ranking in the Henley Passport Index reflects its evolving global status. While there is room for further improvement, this progress signifies a growing global presence and provides increased international opportunities for Indian citizens.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/indias-international-travel-opportunities-surge-visa-free-access-to-57-nations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>H.E. Sheikh Muhammad bin Abdul Karim Al-Issa Visits Swaminarayan Akshardham, Delhi, India</title>
		<link>https://globalindiannewsnetwork.com/h-e-sheikh-muhammad-bin-abdul-karim-al-issa-visits-swaminarayan-akshardham-delhi-india/</link>
					<comments>https://globalindiannewsnetwork.com/h-e-sheikh-muhammad-bin-abdul-karim-al-issa-visits-swaminarayan-akshardham-delhi-india/#respond</comments>
		
		<dc:creator><![CDATA[Shradhanjali Mukherjee]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 11:43:03 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Shradhanjali Mukherjee]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=69956</guid>

					<description><![CDATA[H.E. Sheikh Muhammad bin Abdul Karim Al-Issa, Secretary General of the Muslim World League and President of the International Islamic Halal Organization arrived from Saudia Arabia on a five-day visit to India. During his stay in New Delhi, he made a special three-hour visit to Swaminarayan Akshardham to witness the splendour of Indian art, architecture, [...]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter wp-image-69960 size-full" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1.jpg" alt="" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/07/H.E.-Sheikh-Muhammad-bin-Abdul-Karim-Al-Issa-1-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" />H.E. Sheikh Muhammad bin Abdul Karim Al-Issa, Secretary General of the Muslim World League and President of the International Islamic Halal Organization arrived from Saudia Arabia on a five-day visit to India.<br />
During his stay in New Delhi, he made a special three-hour visit to Swaminarayan Akshardham to witness the splendour of Indian art, architecture, culture and values, and India’s glorious contributions to the world. It was also his personal wish to interact with the swamis regarding world peace, harmony and coexistence.<br />
On behalf of Param Pujya Mahant Swami Maharaj, His Excellency was warmly greeted and welcomed at the Mayur Dwar by Brahmaviharidas Swami and Dharmavatsaldas Swami. He was extremely delighted to meet Brahmaviharidas Swami again after their last interaction in Riyadh, Saudia Arabia, at the very first of its kind global interfaith conference in 2022.<br />
His Excellency was fascinated by the design of the stone parikrama and the meaningful carvings of Akshardham together with the scale and detail of the work. He was interested to know about the life, works and messages of Bhagwan Swaminarayan and the gurus of BAPS, especially HH Pramukh Swami Maharaj saying, “His eyes say it all. The message of calm, peace and harmony flows out from his aura.”<br />
He walked around the Gajendra Pith and appreciated the values of religious harmony and family unity. Also, the Sanskruti Vihar boat ride that displays the thousands of years of Vedic culture and its final message of ‘The world is one family’ resonated well with His Excellency’s heart.<br />
In addition, His Excellency was extremely happy to sit with Brahmaviharidas Swami for a dialogue on shared values of human harmony and common goals for a peaceful world. While appreciating the ongoing global social and spiritual work of the BAPS Sanstha, he was deeply touched by the spiritual vows of the swamis and how humility and spirituality can help create world peace and harmony. He was delighted to learn about the upcoming iconic and historic BAPS Hindu Mandir in Abu Dhabi and how it is destined to become a spiritual oasis for global harmony. He expressed his deep satisfaction with his visit, “India is a great example of Unity in Diversity and my visit to Akshardham &#8211; a place of worship, full of love, peace and harmony, sums it up.” A special golden Amrut Kalash – a pot of perfection was presented with prayers for peace and a miniature model of Akshardham was gifted.<br />
His Excellency concluded his visit by watching the magnificent multimedia Sahaj-Anand Water Show, and shared his commitment to collectively create a happier and more peaceful world.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/h-e-sheikh-muhammad-bin-abdul-karim-al-issa-visits-swaminarayan-akshardham-delhi-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FIA NE Urges for direct Flights Between India and Boston</title>
		<link>https://globalindiannewsnetwork.com/fia-ne-urges-for-direct-flights-between-india-and-boston/</link>
					<comments>https://globalindiannewsnetwork.com/fia-ne-urges-for-direct-flights-between-india-and-boston/#respond</comments>
		
		<dc:creator><![CDATA[Akancha Mishra]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 11:36:12 +0000</pubDate>
				<category><![CDATA[Akancha Mishra]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://globalindiannewsnetwork.com/?p=68390</guid>

					<description><![CDATA[The New England Chapter of the Federation of Indian Associations (FIA) has requested the creation of a direct flight route between Boston and India to benefit the Indian American community in the New England area. The request was made to Prime Minister Narendra Modi during his recent official visit to the United States. The FIA [...]]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;"><img decoding="async" class="alignnone wp-image-68391 size-full" title="FIA NE Urges for direct Flights Between India and Boston" src="https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA.jpg" alt="FIA NE Urges for direct Flights Between India and Boston" width="1365" height="910" srcset="https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA.jpg 1365w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA-300x200.jpg 300w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA-1024x683.jpg 1024w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA-768x512.jpg 768w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA-150x100.jpg 150w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA-450x300.jpg 450w, https://globalindiannewsnetwork.com/wp-content/uploads/2023/06/FIA-1200x800.jpg 1200w" sizes="(max-width: 1365px) 100vw, 1365px" />The New England Chapter of the Federation of Indian Associations (FIA) has requested the creation of a direct flight route between Boston and India to benefit the Indian American community in the New England area. The request was made to Prime Minister Narendra Modi during his recent official visit to the United States. The FIA believes that establishing this direct flight connection would not only make travel more convenient but also have positive effects on the economy and tourism of both countries.</span></p>
<p><span style="font-weight: 400;">To encourage the government to take action on this matter, the Indian-American community in New England is conducting a survey to gather feedback on the potential direct flight between India and Boston. The organization plans to provide the collected feedback to relevant decision-making authorities.</span></p>
<p><span style="font-weight: 400;">During Prime Minister Modi&#8217;s visit to the United States, FIA-NE organized a grand welcome event in Boston&#8217;s Harbor/Charlestown. The event included an airplane carrying a banner with a welcome message for PM Modi and a public yoga session at 1 Shipyard Park led by Harvard&#8217;s renowned Dr. Dinesh Patel and yoga teacher Sudhir Parikh to commemorate International Yoga Day.</span></p>
<p><span style="font-weight: 400;">FIA-NE President Abhishek Singh commented on the celebrations, stating that the welcoming and cooperative efforts of the Boston contingent, spanning land, sea, and air, symbolize a step towards global peace and progress. It demonstrates the Indian-American community&#8217;s dedication and commitment to contributing to the relationship between the United States and India for mutual benefit and the betterment of the world.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://globalindiannewsnetwork.com/fia-ne-urges-for-direct-flights-between-india-and-boston/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
